Contact Us


  Home    Benefits of Using Natural Gas versus Propane

Benefits of Using Natural Gas

  • There are many benefits to using Natural Gas versus Propane. One of the main benefits is the cost. For example:

    Cost analysis of using Propane versus natural gas

    Enter the number of gallons you use monthly for propane
    Click the submit button to find out how much money you can save
    each month by switching to natural gas.
     
    gallons of propane used per month  
    average dollar price per gallon  

       
         
    The following is a cost analysis of the Annual Natural Gas usage versus Propane usage as provided by the U.S. DOE's Energy Information Administration - www.eia.doe.gov
  • The following is a cost analysis of the Monthly Natural Gas usage versus Propane usage as provided by the U.S. DOE's Energy Information Administration - www.eia.doe.gov
  • Raw data for annual
    • RESIDENTIAL
      Date Propane Natural Gas
      1994 9.58 6.41
      1995 9.51 6.06
      1996 10.89 6.34
      1997 10.95 6.94
      1998 9.76 6.82
      1999 9.73 6.69
      2000 12.89 7.76
      2001 14.07 9.63
      2002 11.934 7.91
      2003 14.000 9.62
  • Raw data for Monthly
    • Date Propane - Residential (Cents per Gallon) Coversion Factor Propane Natural Gas
      Jan-00 101.7 0.10989011 11.18 6.37
      Feb-00 114.4 12.57 6.54
      Mar-00 113.4 12.46 6.91
      Apr-00 110.1 12.10 7.19
      May-00 113.4 12.46 8.26
      Jun-00 112.8 12.40 9.5
      Jul-00 109.2 12.00 10.33
      Aug-00 107 11.76 10.37
      Sep-00 116.9 12.85 10.1
      Oct-00 122.7 13.48 9.44
      Nov-00 124 13.63 8.58
      Dec-00 137.5 15.11 8.56
      Jan-01 156.8 17.23 10.12
      Feb-01 144 15.82 10.26
      Mar-01 134.4 14.77 9.85
      Apr-01 129.7 14.25 10.16
      May-01 129.3 14.21 11.14
      Jun-01 118.4 13.01 11.58
      Jul-01 109.9 12.08 11.22
      Aug-01 105.3 11.57 10.89
      Sep-01 109.1 11.99 10.17
      Oct-01 111 12.20 8.24
      Nov-01 110.6 12.15 7.98
      Dec-01 109.7 12.05 7.3
      Jan-02 110.6 12.15 7.39
      Feb-02 110.7 12.16 7.24
      Mar-02 107.9 11.86 7.11
      Apr-02 110.6 12.15 7.68
      May-02 111 12.20 8.55
      Jun-02 109 11.98 9.6
      Jul-02 101.5 11.15 10.34
      Aug-02 96.6 10.62 10.47
      Sep-02 99.7 10.96 10.26
      Oct-02 104.1 11.44 8.62
      Nov-02 108.6 11.93 8.01
      Dec-02 114.3 12.56 7.88
      Jan-03 122.6 13.47 8.17
      Feb-03 133.4 14.66 8.56
      Mar-03 143.1 15.73 9.73
      Apr-03 133 14.62 10.15
      May-03 129.5 14.23 10.74
      Jun-03 124.9 13.73 12.04
      Jul-03 120.20 13.21 12.7
      Aug-03 115.5 12.69 12.83
      Sep-03 117.1 12.87 12.33
      Oct-03 120.6 13.25 10.69
      Nov-03 125.1 13.75 9.77
      Dec-03 130.9 14.38 9.5
      Jan-04 135.5 14.89 9.69
      Feb-04 138.3 15.20 9.85
      Mar-04 136.3 14.98 9.97
      Apr-04 132.8 14.59 10.52
      May-04 134.2 14.75 11.6
      Jun-04 136.9 15.04 13.05
      Jul-04 132.2 14.53 13.43
      Aug-04 134.5 14.78 13.78
      Sep-04 141.1 15.51 13.28
      Oct-04 147.5 16.21 11.65





Copyright 2006 CNG Holdings Feedback to Webmaster